Thursday, July 2 — Results
Spain
3–0
Austria
R32
Portugal
2–1
Croatia
R32
Switzerland
2–0
Algeria
R32
Friday, July 3
● In Progress
Australia vs Egypt
R32
6:00 PM ET
Argentina vs Cabo Verde
R32
9:30 PM ET
Colombia vs Ghana
R32
Saturday, July 4 — Schedule
1:00 PM ET
Canada vs Morocco
R16
5:00 PM ET
Paraguay vs France
R16
Highlights
Leader
Tosh
86 pts · +7 on the field
Most goals for
Tosh
88 scored
Best defense
Eric
47 conceded
Most team wins
Tosh
25 wins
MVP team
France (12)
picked by Brooke, Eric, Gary, Howard, Joe, Josh, Lenny, Tosh
Best differentiator
Josh
13 pts from unique picks
Movers — 1 match since last update
Tosh +3 pts
Win 58.6% ▼0.8
Josh +3 pts
Win 12.6% ▲1.2
Eric +3 pts
Win 8.6% ▲0.3
Jordan +3 pts
Win 2.8% ▲0.2
Steve +3 pts
Win 1.6% ▲0.6
David +3 pts
Win 1.3% ▲0.3
Standings
18 participants · pot $1080.00 (entry $60) · payouts 50% / 30% / 20% · click a column to sort
| # | Participant | Pts | Win % | In Money % | W-D-L | GF | GA | GD | Alive | Ceiling | MVP pick | Uniq | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tosh | 86 | 58.6%▼0.8 | 89.9% | 25-10-12 | 88 | 53 | +35 | 7/13 | 176 | France (12) | 0 | $540.00 |
| 2 | Josh | 79 | 12.6%▲1.2 | 42.4% | 22-12-13 | 85 | 58 | +27 | 8/13 | 181 | France (12) | 3 | $270.00 |
| 2 | Peter | 79 | 8.9%▼0.9 | 34.1% | 23-9-15 | 75 | 54 | +21 | 7/13 | 169 | Mexico (12) | 0 | $270.00 |
| 4 | Eric | 78 | 8.6% | 33.3% | 22-11-14 | 79 | 47 | +32 | 7/13 | 168 | France (12) | 0 | — |
| 4 | Jordan | 78 | 2.8% | 29.4% | 23-8-16 | 84 | 61 | +23 | 6/13 | 153 | Spain (10) | 0 | — |
| 6 | Steve | 77 | 1.6%▲0.6 | 12.8% | 21-13-12 | 75 | 50 | +25 | 7/13 | 167 | Mexico (12) | 0 | — |
| 6 | David | 77 | 1.3% | 8.4% | 22-10-16 | 80 | 54 | +26 | 6/13 | 152 | Spain (10) | 0 | — |
| 6 | Glen | 77 | 4.6%▼1.0 | 22.9% | 22-10-15 | 78 | 59 | +19 | 6/13 | 155 | England (10) | 1 | — |
| 6 | Gary | 77 | 0.2% | 12.9% | 23-7-17 | 84 | 60 | +24 | 5/13 | 140 | France (12) | 0 | — |
| 10 | Brooke | 74 | 0.0% | 3.7% | 21-10-15 | 79 | 54 | +25 | 5/13 | 140 | France (12) | 0 | — |
| 11 | Howard | 71 | 0.7% | 7.7% | 20-9-17 | 83 | 60 | +23 | 7/13 | 164 | France (12) | 0 | — |
| 11 | Doug | 71 | 0.0% | 0.0% | 19-13-17 | 74 | 61 | +13 | 4/13 | 119 | Spain (10) | 1 | — |
| 13 | Joe | 70 | 0.0% | 1.4% | 19-12-14 | 75 | 57 | +18 | 6/13 | 148 | France (12) | 0 | — |
| 13 | Lenny | 70 | 0.0% | 0.4% | 20-9-17 | 78 | 59 | +19 | 5/13 | 136 | France (12) | 0 | — |
| 15 | Richard | 69 | 0.0% | 0.0% | 19-11-17 | 70 | 52 | +18 | 4/13 | 117 | Spain (10) | 0 | — |
| 16 | Dzmuida | 66 | 0.0% | 0.1% | 18-11-16 | 70 | 61 | +9 | 5/13 | 132 | Spain (10) | 1 | — |
| 17 | June | 65 | 0.0% | 0.4% | 19-7-20 | 66 | 69 | -3 | 5/13 | 128 | Spain (10) | 0 | — |
| 18 | Lili | 62 | 0.0% | 0.2% | 17-10-19 | 70 | 76 | -6 | 4/13 | 116 | England (10) | 0 | — |
Ceiling = the most points a participant could still finish with if all their alive teams won out. Uniq = teams only they picked. Rows greyed out can no longer mathematically finish 1st. Win % and In Money % are Monte-Carlo simulation odds (chance to finish 1st or top 3); green Win % highlights ≥5% favourites. Odds update on each Refresh.
Standings over time
Cumulative points since the tournament began. Click any day to view the table as of that date; hover a name to trace their line. Current top 3 are highlighted.
Tosh
(86)
Josh
(79)
Peter
(79)
Eric
(78)
Jordan
(78)
David
(77)
Gary
(77)
Glen
(77)
Steve
(77)
Brooke
(74)
Doug
(71)
Howard
(71)
Joe
(70)
Lenny
(70)
Richard
(69)
Dzmuida
(66)
June
(65)
Lili
(62)